<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Business News,DXB Business Magazine,Dubai Government,Dubai Events,Interview,Technology,Life Style,Real Estate,Auto</title>
	<atom:link href="http://www.dxbbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dxbbusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.dxbbusiness.com/feed/?page=2" />

		<item>
		<title>Taxi phone booking show remarkable increase in 2011: RTA</title>
		<link>http://www.dxbbusiness.com/taxi-phone-booking-show-remarkable-increase-in-2011-rta/</link>
		<comments>http://www.dxbbusiness.com/taxi-phone-booking-show-remarkable-increase-in-2011-rta/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:39:09 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/عادل-شاكري.jpg"><img class="aligncenter size-medium wp-image-4109" title="عادل شاكري" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/عادل-شاكري-234x300.jpg" alt="" width="234" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/taxi-phone-booking-show-remarkable-increase-in-2011-rta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licenses issued by DED in April 2012 rises 26% to 1,459</title>
		<link>http://www.dxbbusiness.com/licenses-issued-by-ded-in-april-2012-rises-26-to-1459/</link>
		<comments>http://www.dxbbusiness.com/licenses-issued-by-ded-in-april-2012-rises-26-to-1459/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:35:45 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4105</guid>
		<description><![CDATA[The number of trade licenses issued by the Department of Economic Development (DED) in April 2012 reached 1,459, an increase of 26 per cent over the same period in 2011. The commercial sector accounted for the highest increase in number of licenses (29%) followed by the professional (24%) and tourism (18%) sectors, compared to April [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>The number of trade licenses issued by the Department of Economic Development (DED) in April 2012 reached 1,459, an increase of 26 per cent over the same period in 2011. The commercial sector accounted for the highest increase in number of licenses (29%) followed by the professional (24%) and tourism (18%) sectors, compared to April 2011.</p>
<p style="text-align: justify;"> <a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/DED-building.jpg"><img class="aligncenter size-medium wp-image-4106" title="DED building" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/DED-building-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p style="text-align: justify;">The increase in licenses relates to a higher level of interest in commercial and professional activities among businessmen and investors in Dubai. Commercial licenses accounted for 74 per cent of the total licenses issued last month, followed by professional (24%), industrial and tourism (1% each) licenses.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The total number of licenses amended in April 2012 was 5,251, a 10 per cent increase over the same period in 2011, while the total number of business registration and licensing (BRL) transactions reached 47,082, compared to 39,934 in April 2011, an increase of 18 per cent.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The number of reserved trade names reached 5,714 in April 2012, a 58 per cent increase compared to the same period in 2011, while the number of initial approvals reached 2,688, a 47 per cent increase year on year.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The total number of commercial activities licensed in April 2012 was 4,123, with General trade leading the list of the top 10 licensed activities (187 licences) followed by Dyes &amp; paints (151 licenses), Carpentry and flooring (149), Tiling of floors and walls (144), Sanitary extensions &amp; wares (138), and Installation of air conditioning systems, ventilation and air purification (130). The service categories and numbers reflect positive improvements in the local real estate sector.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The number of professional activities licensed in April 2011 reached 981. Residences and building cleaning services led the list of the top 10 licensed activities in this category with 117 licences, Restaurants, Sewing and embroidery, and Wiring repair and electrical installation were the other leading activities in this category.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">In the tourism sector, Inbound tourism was the leader with eight licenses, followed by Hotel management, Accredited airline general service agent, Travel agent and Leasing of hotel apartments.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">In the industrial activities segment, Manufacturing of wood led the list of licensed activities followed by Mirrors &amp; glass cutting, Concrete bricks, Metal for building construction, Manufacturing of napkins and paper towels, Supplies of central air conditioning systems, Central air-conditioning equipment, Home furniture, Office Furniture, and Plastic covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/licenses-issued-by-ded-in-april-2012-rises-26-to-1459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Chamberto open first representative office in Ethiopia, MoU with the African Union on the card</title>
		<link>http://www.dxbbusiness.com/dubai-chamberto-open-first-representative-office-in-ethiopia-mou-with-the-african-union-on-the-card/</link>
		<comments>http://www.dxbbusiness.com/dubai-chamberto-open-first-representative-office-in-ethiopia-mou-with-the-african-union-on-the-card/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:30:31 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/HE-Al-Ghurair-Chairman-Dubai-Chamber-and-H.E.-Tadesse-Haile-Ethiopian-Minister-of-Industry.jpg"><img class="aligncenter size-medium wp-image-4102" title="HE Al Ghurair- Chairman-Dubai Chamber and H.E. Tadesse Haile- Ethiopian Minister of Industry" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/HE-Al-Ghurair-Chairman-Dubai-Chamber-and-H.E.-Tadesse-Haile-Ethiopian-Minister-of-Industry-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/dubai-chamberto-open-first-representative-office-in-ethiopia-mou-with-the-african-union-on-the-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA awards two contracts for constructing internal roads at Al-Qusais, Al-Qouz</title>
		<link>http://www.dxbbusiness.com/rta-awards-two-contracts-for-constructing-internal-roads-at-al-qusais-al-qouz/</link>
		<comments>http://www.dxbbusiness.com/rta-awards-two-contracts-for-constructing-internal-roads-at-al-qusais-al-qouz/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:03:23 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4098</guid>
		<description><![CDATA[The Board of Directors of the Roads &#38; Transport Authority (RTA) has recently endorsed in a meeting chaired by H.E. Mattar Al Tayer, Chairman of the Board and Executive Director of the RTA, the awarding of two contracts for constructing internal roads at Al-Qusais 3, and Al-Qouz-4 at a cost of AED38 million dirham. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/مطر-الطاير-2.jpg"><img class="aligncenter size-medium wp-image-4099" title="مطر الطاير 2" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/مطر-الطاير-2-233x300.jpg" alt="" width="233" height="300" /></a>The Board of Directors of the Roads &amp; Transport Authority (RTA) has recently endorsed in a meeting chaired by H.E. Mattar Al Tayer, Chairman of the Board and Executive Director of the RTA, the awarding of two contracts for constructing internal roads at Al-Qusais 3, and Al-Qouz-4 at a cost of AED38 million dirham. The move comes in the context of RTA efforts to improve roads network to accommodate the growing needs of the demographic &amp; urban expansion seen by the Emirate under RTA&#8217;s vision of providing Safe &amp; Smooth Transport for All.</p>
<p style="text-align: justify;">&#8220;The two projects represent the initial phase of the 5-Year Plan 2012-2016 endorsed by HH Sheikh Mohammed bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and Ruler of Dubai, for paving internal roads at several residential districts in Dubai Emirate at a cost of about one billion dirham. The initial phase of the Plan covers five residential communities namely: Hatta and Al Qusais 3 in addition to Al Qouz 2, 3 and 4,&#8221; said Al Tayer.</p>
<p style="text-align: justify;">&#8220;The Internal Roads Project at Al Qusais 3, which covers an area of 225 hectares, encompasses the construction of roads extending 6 km along with street lighting works and the construction of parking slots for some mosques and public schools in the area. Al Qusais 3 has a vibrant demographic activity with urbanization rate exceeding 60 per cent in the area. Construction works in the Project, which costs about AED23 million, is set to start in June this year and takes about 9 months to complete.</p>
<p style="text-align: justify;">&#8220;The Project of Constructing Internal Roads at Al Qouz 4 comprises the construction of roads extending 8 km, and lighting &amp; parking works along with storm-water drainage services, at a cost of 15 million dirham. Construction works are set to start this week and the project is scheduled for completion in the first half of 2013.</p>
<p style="text-align: justify;">&#8220;Early this month, the RTA awarded a contract for constructing internal roads at Al Warqaa 1, 2, 3 and 4 at a cost of about AED156.631 million. The Project includes construction and lighting works of roads stretching 125 km; comprising the construction of 89 km-long roads, and improvements on existing roads extending 36 km. It also includes the construction of roadside parking slots, parking works for some mosques and public schools in the area, and all necessary road works such as road marking, and traffic signals,&#8221; elaborated Al Tayer.</p>
<p style="text-align: justify;">It is worth-mentioning that the 5-Year Plan (2012–2016) for Constructing Internal Roads at Residential Districts in Dubai Emirate, which has been endorsed by HH Sheikh Mohammed bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and Ruler of Dubai, covers the construction of internal roads in about 16 areas where urbanization rates range from 20 to 80 per cent, though drop in some areas to as low as 5 per cent. Phase I of the Project, the cost of which is about AED150 million, covers five residential communities namely: Hatta and Al Qusais 3 in addition to Al Qouze 2, 3 and 4. Phase II, which will start in 2013 at a cost of about 140 million dirham, covers three residential districts namely; Muhaisna 2, and Al Barsha South 1 and 2. Phase III, which starts in 2014 at a cost of about 130 million dirham, covers Al Mamzar, Al Nahdah 1, and Oud Mateena 2. Phase IV, which starts in 2015 and costs about 140 million dirham, covers the construction of roads in 3 districts: Nad El Sheba 4, Oud Mateena 1, and Khawaneej 2. Phase V, which starts in 2016 at a cost of 250 million dirham, covers road works in Jebel Ali Industrial Area 1, Al Qusais Industrial Areas 3, 4 &amp; 5, and Al Awir 1.</p>
<p style="text-align: justify;">Captions:</p>
<p style="text-align: justify;">- Mattar Al Tayer</p>
<p style="text-align: justify;">- Layout of internal roads project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/rta-awards-two-contracts-for-constructing-internal-roads-at-al-qusais-al-qouz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA&#8217;s 12th Online Auction fetches 4 million dirham</title>
		<link>http://www.dxbbusiness.com/rtas-12th-online-auction-fetches-4-million-dirham/</link>
		<comments>http://www.dxbbusiness.com/rtas-12th-online-auction-fetches-4-million-dirham/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:58:47 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Mohammed-Abdul-Kareem-Nimaat.jpg"><img class="aligncenter size-medium wp-image-4096" title="Mohammed Abdul Kareem Nimaat" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Mohammed-Abdul-Kareem-Nimaat-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/rtas-12th-online-auction-fetches-4-million-dirham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DED hosts workshops on successful participation in quality and human development awards</title>
		<link>http://www.dxbbusiness.com/ded-hosts-workshops-on-successful-participation-in-quality-and-human-development-awards/</link>
		<comments>http://www.dxbbusiness.com/ded-hosts-workshops-on-successful-participation-in-quality-and-human-development-awards/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:16:55 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4088</guid>
		<description><![CDATA[The Business Excellence Department at the Department of Economic Development (DED) recently conducted two workshops for companies on participating in the 2012 cycle of the Dubai Quality Award (DQA) and the Dubai Human Development Award (DHDA).   The workshops were aimed to help organisations bridge existing gaps in their quality and human development initiatives and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>The Business Excellence Department at the Department of Economic Development (DED) recently conducted two workshops for companies on participating in the 2012 cycle of the Dubai Quality Award (DQA) and the Dubai Human Development Award (DHDA).</p>
<p style="text-align: justify;"> <a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Group-pic-1.jpg"><img class="aligncenter size-medium wp-image-4089" title="Group pic 1" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Group-pic-1-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p style="text-align: justify;">The workshops were aimed to help organisations bridge existing gaps in their quality and human development initiatives and bid successfully for the awards.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The first of the workshops was to train new applicants in the 2012 cycle on conducting self assessments and writing a well-organised award submission document, based on the latest European Foundation for Quality Management (EFQM) 2010 Excellence Model.  It was the second workshop for new applicants being held this year.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The second workshop was intended to help applicants in the 2011 cycle of DQA and DHDA analyse the feedback report they received after the award cycle, and prepare an action plan for participating in the award again after two years, as all past applicants participating in the award need to submit an action taken report based on their previous feedback report.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">“A distinguishing feature of the Dubai Quality Award and Dubai Human Development Award is their broad knowledge platform. It allows participants to be updated on the best practices in quality and human development and pursue excellence in performance, productivity, and social responsibility,” said Mohammed Bushanain, Executive Director, Corporate Quality &amp; Management Excellence at the Business Excellence Department of DED.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">&#8220;Overall, DQA and DHDA provide a significant opportunity for organisations and employees for self-improvement and contributing to economic growth.  The self-assessment component of the awards process is a good opportunity for organisations to evaluate existing strategies and practices against the DQA criteria. Likewise, the feedback report teaches previous applicants of the awards to address gaps and make a successful bid in future,” added Bushanain.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Nearly 30 potential applicants from various sectors including Services, Transportation, Manufacturing, Trade, Hospitality, Telecom, Government, Finance, Travel, Construction and Healthcare attended the DQA workshops. The workshops were led by Norman Hughes, EFQM Trainer and Business Improvement Consultant, Footloose Enterprises Ltd, UK.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">&#8220;The Dubai Quality Award and the Dubai Human Development Award have succeeded in stimulating a quality and excellence drive across the region. Globally, quality and human capital are recognised as key metrics of performance excellence and sustainability. It is therefore critical to train organisations on the performance parameters that define quality and sustainability,” Hughes said.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The date for receiving the final submission for the 2012 cycle of Dubai Quality Award and Dubai Human Development Award is 30 September 2012. Applicants interested in applying for the awards should register their intention to participate on <a href="mailto:bec@dubaided.gov.ae">bec@dubaided.gov.ae</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/ded-hosts-workshops-on-successful-participation-in-quality-and-human-development-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubna Al Qasimi to inaugurate first ‘Made in Korea’ expo in Abu Dhabi on May 21</title>
		<link>http://www.dxbbusiness.com/lubna-al-qasimi-to-inaugurate-first-made-in-korea-expo-in-abu-dhabi-on-may-21/</link>
		<comments>http://www.dxbbusiness.com/lubna-al-qasimi-to-inaugurate-first-made-in-korea-expo-in-abu-dhabi-on-may-21/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:33:31 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4084</guid>
		<description><![CDATA[Made in Korea (MIK 2012), a pioneering exhibition in the MENA region showcasing products, services and technologies from South Korea, will open on May 21st at the Abu Dhabi National Exhibition Centre (ADNEC), under the patronage and presence of H.E. Sheikha Lubna bint Khalid Al Qasimi, UAE Minister of Foreign Trade. Among other high profile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Made in Korea (MIK 2012), a pioneering exhibition in the MENA region showcasing products, services and technologies from South Korea, will open on May 21<sup>st</sup> at the Abu Dhabi National Exhibition Centre (ADNEC), under the patronage and presence of H.E. Sheikha Lubna bint Khalid Al Qasimi, UAE Minister of Foreign Trade. Among other high profile dignitaries who will be present during the opening ceremony will be H.E. Hong Suk-woo, Korean Minister of Knowledge Economy; Korean Ambassador to UAE; President of the Korean Trade Investment Promotion Agency (KOTRA); representatives from Korean government agencies and regulatory authorities; and the Chairman of the Abu Dhabi Chamber of Commerce &amp; Industry.<a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/H.E.-Sheikha-Lubna-Al-Qasimi.jpg"><img class="aligncenter size-medium wp-image-4085" title="H.E. Sheikha Lubna Al Qasimi" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/H.E.-Sheikha-Lubna-Al-Qasimi-245x300.jpg" alt="" width="245" height="300" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">During the three-day event, the Abu Dhabi Chamber of Commerce &amp; Industry will, for the first time, organise business-to-business meetings for the business community of the UAE and the GCC region, underlining the excellent platform that MIK 2012 presents for regional companies to establish and strengthen business relations with their Korean counterparts.</p>
<p style="text-align: justify;"> Running until May 23, MIK 2012 will gather more than 150 high-profile Korean exhibitors from a wide range of industries including tourism, automotive, engineering, metal, hospitality, textile, electrical, chemicals, rubber &amp; plastics, power, healthcare, ICT, media, construction, furniture, fashion and even sport. Moreover, representatives from Korean government agencies and regulatory authorities will also be present to meet with their counterparts from various Arab countries.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Among the major Korean companies that are participating in the event are Korea National Oil Corporation, Korea Gas Corporation, the Korean National Power and Electricity Company along with LG, Samsung, Doosan, Hankook and Kumho. Moreover, the UAE Ministry of Foreign Trade and the Abu Dhabi Tourism Authority are extending their total support to MIK 2012.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Organised by Ideal Idea Events, MIK 2012 is also expected to welcome over 25,000 visitors to 14,000 sqm of prime exhibition space and a conference agenda featuring prominent international speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/lubna-al-qasimi-to-inaugurate-first-made-in-korea-expo-in-abu-dhabi-on-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai eGovernment enhances Dubai.ae the official portal of Dubai Government with interactive features to serve customers</title>
		<link>http://www.dxbbusiness.com/dubai-egovernment-enhances-dubai-ae-the-official-portal-of-dubai-government-with-interactive-features-to-serve-customers/</link>
		<comments>http://www.dxbbusiness.com/dubai-egovernment-enhances-dubai-ae-the-official-portal-of-dubai-government-with-interactive-features-to-serve-customers/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:25:47 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/H.E.-Ahmed-Bin-Humaidan-Director-General-of-DeG.jpg"><img class="aligncenter size-medium wp-image-4081" title="H.E. Ahmed Bin Humaidan, Director General of DeG" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/H.E.-Ahmed-Bin-Humaidan-Director-General-of-DeG-300x282.jpg" alt="" width="300" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/dubai-egovernment-enhances-dubai-ae-the-official-portal-of-dubai-government-with-interactive-features-to-serve-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA urges school managements to take part in Dubai Award for Sustainable Transport</title>
		<link>http://www.dxbbusiness.com/rta-urges-school-managements-to-take-part-in-dubai-award-for-sustainable-transport/</link>
		<comments>http://www.dxbbusiness.com/rta-urges-school-managements-to-take-part-in-dubai-award-for-sustainable-transport/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:14:08 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[DUBAI Government]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/KHALID-ALZAHED.jpg"><img class="aligncenter size-medium wp-image-4077" title="KHALID ALZAHED" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/KHALID-ALZAHED-179x300.jpg" alt="" width="179" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/rta-urges-school-managements-to-take-part-in-dubai-award-for-sustainable-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBMeU to raise awareness about its programs in UAE and across the region in line with directives of Board of Governors</title>
		<link>http://www.dxbbusiness.com/hbmeu-to-raise-awareness-about-its-programs-in-uae-and-across-the-region-in-line-with-directives-of-board-of-governors/</link>
		<comments>http://www.dxbbusiness.com/hbmeu-to-raise-awareness-about-its-programs-in-uae-and-across-the-region-in-line-with-directives-of-board-of-governors/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:05:51 +0000</pubDate>
		<dc:creator>DXB Business Editor</dc:creator>
				<category><![CDATA[Life Style]]></category>

		<guid isPermaLink="false">http://www.dxbbusiness.com/?p=4072</guid>
		<description><![CDATA[ Hamdan Bin Mohammed e-University (HBMeU), a leader in the field of e-Learning and quality management in the Arab World, has started to receive primary and secondary education students in its premises and has conducted field visits to other schools and educational events in the UAE, Jordan and Oman, in line with the directives of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Image11.jpg"><img class="aligncenter size-medium wp-image-4073" title="Image(1)" src="http://www.dxbbusiness.com/wp-content/uploads/2012/05/Image11-300x200.jpg" alt="" width="300" height="200" /></a> </strong>Hamdan Bin Mohammed e-University (HBMeU), a leader in the field of e-Learning and quality management in the Arab World, has started to receive primary and secondary education students in its premises and has conducted field visits to other schools and educational events in the UAE, Jordan and Oman, in line with the directives of the university’s Board of Governors to create greater awareness about HBMeU and its programs among private and government sectors in the UAE and across the region. The program also complements the university’s learner recruitment program, and is also designed to introduce the concept of e-learning and the flexibility it offers for learners to pursue other areas of interest while finishing their academic studies.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The visits are held in cooperation with the UAE Ministry of Education, educational districts and the Knowledge and Human Development Authority in Dubai. The university has hosted a number of delegations from different schools such as Omar bin Al Khattab Model School, Al Yahr Secondary School, Sharjah Model School Boys, Al Bayan Boys School, Al Laseeli School, Humaid Bin Abdulaziz Boys School, Sir Bani Yas Boys School, Muzaira&#8217;a Girls School, Islamic Institute – Boys School Dubai, School of Modern Skills Private Dubai – Boys, School of Modern Skills Private Dubai – Girls, and Um Al Momeneen Girls School.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">As part of the program, HBMeU has also visited educational exhibitions in different countries, including GETEX in Dubai, Global Higher Education Exhibition in Oman, and the 16<sup>th</sup> Annual Jordan Education and Training Exhibition in Amman, Jordan.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The university has also attended more than a dozen school exhibitions organized by various schools across the UAE such as Al Nahda Schools in Abu Dhabi, School of Modern Skills in Dubai, and the Ras Al Khaimah, Al Ain, Dubai and Fujairah Campuses of Applied Technology Institute, among others.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Through such visits and participations, HBMeU aims to raise awareness among schools and students about its programs, the scientific researches it conducts, the training courses it organises, and its educational and informative services that are based on the principle of providing education anytime, anywhere. HBMeU is also keen on highlighting its learning environment that leverages the power of information and communications technology (ICT).</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Dr. Mansoor Al Awar, Chancellor of Hamdan Bin Mohammed e-University, said: “This program emphasizes the university&#8217;s commitment to apply the directives of the Board of Governors which aim to raise awareness about the university and its academic programs. These visits are an ideal way to introduce an unconventional educational environment offered by the university, based on the use of ICT in education and training. It also reaffirms the quality of HBMeU’s academic programs that comply with the highest international standards, which contribute towards building a generation of qualified young people with a high level of competency, experience and competitiveness.”</p>
<p style="text-align: justify;">
<p style="text-align: justify;">“The program is the result of the fruitful cooperation between HBMeU and the UAE Ministry of Education in cultivating a culture of excellence and quality among the education and academic community,” he added.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">HBMeU is the first e-learning institute in the Arab World that was established with the vision to develop a new learning process through the implementation of learning practices characterised by flexibility, quality and diversity to strengthen self-leadership among learners and prepare them socially and academically for a future career through integration in the job market. HBMeU’s philosophy is based on vital methods that have been developed through extensive research and development by specialists from all over the world. These methods include offering high quality programs, supporting the pursuit of lifelong learning, promoting the freedom of information, reinforcing the culture of excellence and innovation and providing education for everyone in line with the highest standards of comprehensiveness and credibility. The university, which is accredited by the UAE Ministry of Higher Education and Scientific Research, seeks to constantly identify knowledge needs, support research and development programs and create an outstanding environment for e-learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dxbbusiness.com/hbmeu-to-raise-awareness-about-its-programs-in-uae-and-across-the-region-in-line-with-directives-of-board-of-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

